NOC 15 Green
NOC Athletics Club
1 / 7
Matches W/L Record
-8.5
Point Differential per Set
Roster
Join AIM+ to view
player details,
statistics, &
videos!
Join AIM+ to view
more players
Highlight Videos
Oct 27, 2025
Westside VBC 16 Black
Oct 27, 2025
Westside VBC 16 Black
Oct 5, 2025
SG Elite 16 Select
Oct 6, 2025
SMBC North 16 Molten
Oct 5, 2025
SG Elite 16 Select
Oct 5, 2025
TLP/ACT 16 Jared/Nathan
Oct 5, 2025
TLP/ACT 16 Jared/Nathan
Oct 26, 2025
Bravo 16-Falcon
Oct 5, 2025
TLP/ACT 16 Jared/Nathan
Oct 6, 2025
SMBC North 16 Molten
Oct 6, 2025
SMBC North 16 Molten
Oct 4, 2025
WAVE 16 Gary
Oct 27, 2025
Westside VBC 16 Black
Oct 27, 2025
Westside VBC 16 Black
Oct 27, 2025
Westside VBC 16 Black
Oct 5, 2025
TLP/ACT 16 Jared/Nathan
Oct 27, 2025
Westside VBC 16 Black
Oct 5, 2025
TLP/ACT 16 Jared/Nathan
Oct 4, 2025
WAVE 16 Gary
Oct 26, 2025
Bravo 16-Falcon
Oct 6, 2025
Squad VBC Boys 16 Elite
Oct 26, 2025
Bravo 16-Falcon
Oct 6, 2025
Squad VBC Boys 16 Elite
Oct 27, 2025
Westside VBC 16 Black
Latest Games
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 29 | 30 | 117 | 0.02 | 23 | 63 | 21 | 102 | 63 | 18 | 1 | 0 | 1 | 53 | 4 | 48 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 3 | 40 | 24 | 114 | 0.05 | 35 | 59 | 14 | 91 | 57 | 14 | 1 | 0 | 2 | 41 | 0 | 59 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 1 | 6 | 5 | 19 | .143 | 3 | 13 | 5 | 26 | 13 | 8 | 0 | 0 | 1 | 7 | 2 | 14 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 17 | 14 | 46 | .030 | 13 | 36 | 17 | 69 | 36 | 16 | 2 | 0 | 0 | 15 | 4 | 35 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 21 | 24 | 82 | 0.07 | 17 | 48 | 15 | 70 | 48 | 7 | 4 | 0 | 2 | 30 | 4 | 32 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 19 | 22 | 77 | 0.03 | 15 | 46 | 13 | 76 | 46 | 17 | 6 | 6 | 1 | 28 | 6 | 42 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 18 | 23 | 59 | 0.08 | 15 | 48 | 23 | 79 | 47 | 8 | 2 | 0 | 0 | 17 | 3 | 28 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 18 | 6 | 40 | .136 | 13 | 29 | 16 | 64 | 29 | 19 | 0 | 0 | 0 | 16 | 4 | 37 |
Latest News
No news available for this team.