OCR 18 Gold
OCR Volleyball Club
4 / 4
Matches W/L Record
0.39
Point Differential per Set
Roster
Cole Tran
Coach
Join AIM+ to view
player details,
statistics, &
videos!
Join AIM+ to view
more players
Highlight Videos
Oct 13, 2025
OCR 18 Gold
Nov 15, 2025
The Takeover 18 1
Nov 16, 2025
Crown City 18 Knights
Oct 13, 2025
OCR 18 Gold
Oct 26, 2025
OCR 18 Gold
Oct 25, 2025
BBVC Black
Oct 13, 2025
OCR 18 Gold
Nov 16, 2025
Crown City 18 Knights
Oct 26, 2025
OCR 18 Gold
Oct 13, 2025
OCR 18 Gold
Oct 25, 2025
BBVC Black
Nov 15, 2025
The Takeover 18 1
Oct 12, 2025
OCR 18 Gold
Oct 12, 2025
OCR 18 Gold
Oct 13, 2025
OCR 18 Gold
Oct 12, 2025
OCR 18 Gold
Oct 25, 2025
BBVC Black
Oct 11, 2025
OCR 18 Gold
Nov 15, 2025
The Takeover 18 1
Oct 25, 2025
BBVC Black
Oct 13, 2025
OCR 18 Gold
Oct 13, 2025
OCR 18 Gold
Oct 26, 2025
OCR 18 Gold
Oct 13, 2025
OCR 18 Gold
Latest Games
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 44 | 19 | 111 | .077 | 39 | 64 | 15 | 89 | 64 | 10 | 3 | 0 | 4 | 47 | 1 | 57 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 3 | 53 | 27 | 147 | .079 | 41 | 83 | 20 | 116 | 83 | 13 | 4 | 0 | 0 | 57 | 3 | 70 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 24 | 19 | 74 | 0.02 | 18 | 26 | 11 | 48 | 22 | 6 | 3 | 0 | 0 | 25 | 4 | 38 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 3 | 35 | 38 | 140 | .033 | 30 | 72 | 21 | 104 | 79 | 10 | 8 | 3 | 1 | 62 | 5 | 54 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 3 | 40 | 29 | 147 | .098 | 29 | 52 | 14 | 79 | 37 | 2 | 6 | 0 | 0 | 56 | 1 | 59 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 1 | 17 | 13 | 41 | .058 | 16 | 31 | 6 | 39 | 32 | 2 | 2 | 2 | 1 | 12 | 0 | 21 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 39 | 19 | 122 | .034 | 26 | 63 | 16 | 87 | 63 | 8 | 4 | 0 | 11 | 58 | 6 | 51 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 27 | 24 | 92 | 0.07 | 19 | 57 | 17 | 81 | 57 | 7 | 3 | 2 | 2 | 40 | 7 | 37 |
Latest News
No news available for this team.