SCB 15 Salty Rob
Salt City Boys
6 / 8
Matches W/L Record
0.81
Point Differential per Set
Roster
Join AIM+ to view
player details,
statistics, &
videos!
Join AIM+ to view
more players
Highlight Videos
Dec 14, 2025
SCB 15 Salty Rob
Dec 12, 2025
Venom Havoc 15u
Dec 14, 2025
SCB 15 Salty Rob
Dec 13, 2025
OMNI 15-1 National
Dec 12, 2025
SCB 15 Salty Rob
Dec 13, 2025
OMNI 15-1 National
Dec 13, 2025
SASVBC B 15 ALAKA'I
Dec 13, 2025
OMNI 15-1 National
Dec 12, 2025
SCB 15 Salty Rob
Dec 12, 2025
SCB 15 Salty Rob
Dec 12, 2025
MVVC B 15 National
Dec 12, 2025
SCB 15 Salty Rob
Dec 12, 2025
MVVC B 15 National
Jan 18, 2026
SCB 15 Salty Rob
Dec 12, 2025
Venom Havoc 15u
Dec 12, 2025
MVVC B 15 National
Dec 12, 2025
MVVC B 15 National
Jan 17, 2026
GSL 14 Elect Jackie
Dec 13, 2025
OMNI 15-1 National
Dec 12, 2025
MVVC B 15 National
Dec 12, 2025
Venom Havoc 15u
Dec 14, 2025
SCB 15 Salty Rob
Dec 12, 2025
Venom Havoc 15u
Jan 18, 2026
Sportime 15 1
Latest Games
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 39 | 22 | 127 | .079 | 35 | 66 | 16 | 86 | 66 | 4 | 3 | 0 | 2 | 61 | 2 | 46 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 27 | 23 | 118 | 0.07 | 23 | 54 | 14 | 77 | 54 | 9 | 2 | 0 | 1 | 57 | 3 | 38 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 45 | 32 | 139 | 0.00 | 38 | 83 | 9 | 99 | 83 | 7 | 7 | 0 | 2 | 48 | 4 | 59 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 22 | 27 | 83 | .012 | 20 | 50 | 16 | 76 | 42 | 13 | 5 | 0 | 0 | 30 | 1 | 37 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 3 | 51 | 37 | 147 | 0.01 | 47 | 93 | 17 | 115 | 93 | 5 | 9 | 0 | 1 | 49 | 2 | 65 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 3 | 55 | 35 | 188 | .013 | 51 | 96 | 9 | 119 | 96 | 14 | 8 | 0 | 9 | 85 | 6 | 77 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 1 | 12 | 9 | 39 | .066 | 12 | 24 | 3 | 32 | 24 | 5 | 3 | 0 | 0 | 16 | 2 | 20 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 3 | 44 | 35 | 145 | .010 | 39 | 81 | 22 | 117 | 81 | 14 | 11 | 0 | 3 | 58 | 0 | 69 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 3 | 46 | 27 | 112 | 0.01 | 42 | 74 | 14 | 96 | 76 | 8 | 3 | 0 | 3 | 32 | 0 | 57 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 29 | 20 | 91 | 0.00 | 28 | 56 | 16 | 87 | 56 | 15 | 1 | 0 | 0 | 38 | 2 | 45 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 33 | 27 | 96 | .022 | 28 | 62 | 19 | 89 | 62 | 8 | 5 | 0 | 0 | 32 | 0 | 46 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 18 | 11 | 57 | .070 | 16 | 35 | 13 | 53 | 35 | 5 | 0 | 0 | 0 | 26 | 3 | 23 |
Latest News
No news available for this team.