Ultimate B16 Gold
Ultimate VBC-Chicago
1 / 3
Matches W/L Record
-2.88
Point Differential per Set
Roster
Join AIM+ to view
player details,
statistics, &
videos!
Join AIM+ to view
more players
Highlight Videos
Jun 21, 2026
Ultimate B16 Gold (GL)
Jun 21, 2026
Ultimate B16 Gold (GL)
Jun 20, 2026
Adversity VBC 16 Purple (GL)
Jun 21, 2026
Ultimate B16 Gold (GL)
Jun 20, 2026
Academy Boys West 16-1 (NC)
Jun 21, 2026
Ultimate B16 Gold (GL)
Jun 20, 2026
Adversity VBC 16 Purple (GL)
Jun 20, 2026
Roch PaceBootleggr16 Blk (WE)
Jun 20, 2026
Academy Boys West 16-1 (NC)
Jun 20, 2026
Roch PaceBootleggr16 Blk (WE)
Jun 20, 2026
Adversity VBC 16 Purple (GL)
Jun 20, 2026
Roch PaceBootleggr16 Blk (WE)
Jun 20, 2026
Adversity VBC 16 Purple (GL)
Jun 21, 2026
Ultimate B16 Gold (GL)
Jun 20, 2026
Roch PaceBootleggr16 Blk (WE)
Jun 21, 2026
Ultimate B16 Gold (GL)
Jun 20, 2026
Adversity VBC 16 Purple (GL)
Jun 20, 2026
Academy Boys West 16-1 (NC)
Jun 20, 2026
Adversity VBC 16 Purple (GL)
Jun 20, 2026
Adversity VBC 16 Purple (GL)
Jun 20, 2026
Adversity VBC 16 Purple (GL)
Jun 20, 2026
Academy Boys West 16-1 (NC)
Jun 20, 2026
Roch PaceBootleggr16 Blk (WE)
Jun 20, 2026
Academy Boys West 16-1 (NC)
Latest Games
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 44 | 28 | 137 | .066 | 42 | 76 | 17 | 100 | 76 | 7 | 6 | 0 | 0 | 58 | 1 | 57 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 41 | 20 | 141 | .087 | 38 | 63 | 15 | 93 | 63 | 15 | 4 | 4 | 0 | 68 | 2 | 60 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 39 | 37 | 159 | .026 | 37 | 78 | 9 | 91 | 78 | 4 | 9 | 8 | 0 | 73 | 2 | 52 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 30 | 26 | 99 | .038 | 26 | 50 | 10 | 69 | 49 | 10 | 9 | 0 | 0 | 33 | 1 | 48 |
Latest News
No news available for this team.