C2 Attack 18-2 Elite
C2 Attack VBC
4 / 1
Matches W/L Record
6.5
Point Differential per Set
Roster
Robert Miller Jr
Coach
Join AIM+ to view
player details,
statistics, &
videos!
Join AIM+ to view
more players
Highlight Videos
Oct 24, 2026
Legacy 18-2 National Boys (LK)
Oct 25, 2026
Premier 18 Tiger (OV)
Oct 24, 2026
Legacy 18-2 National Boys (LK)
Oct 24, 2026
Buckeye Boys 18 Elite (OV)
Oct 25, 2026
Premier 18 Tiger (OV)
Oct 24, 2026
Buckeye Boys 18 Elite (OV)
Oct 24, 2026
PEVA Boys 18 National (KE)
Oct 25, 2026
Premier 18 Tiger (OV)
Oct 24, 2026
Buckeye Boys 18 Elite (OV)
Oct 24, 2026
Buckeye Boys 18 Elite (OV)
Oct 24, 2026
Buckeye Boys 18 Elite (OV)
Oct 24, 2026
Legacy 18-2 National Boys (LK)
Oct 24, 2026
PEVA Boys 18 National (KE)
Oct 24, 2026
Buckeye Boys 18 Elite (OV)
Oct 24, 2026
Legacy 18-2 National Boys (LK)
Oct 25, 2026
Premier 18 Tiger (OV)
Oct 24, 2026
Buckeye Boys 18 Elite (OV)
Oct 24, 2026
Legacy 18-2 National Boys (LK)
Oct 24, 2026
Buckeye Boys 18 Elite (OV)
Oct 24, 2026
Legacy 18-2 National Boys (LK)
Oct 25, 2026
Premier 18 Tiger (OV)
Oct 24, 2026
Buckeye Boys 18 Elite (OV)
Oct 24, 2026
Legacy 18-2 National Boys (LK)
Oct 24, 2026
Legacy 18-2 National Boys (LK)
Latest Games
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 18 | 10 | 69 | 8.00 | 20 | 19 | 7 | 26 | 33 | 0 | 2 | 0 | 0 | 32 | 0 | 20 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 25 | 8 | 45 | .208 | 24 | 31 | 9 | 49 | 14 | 1 | 1 | 0 | 0 | 21 | 0 | 35 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 33 | 20 | 115 | .125 | 29 | 59 | 9 | 79 | 59 | 11 | 5 | 5 | 4 | 59 | 2 | 49 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 50 | 25 | 119 | .094 | 45 | 78 | 10 | 90 | 78 | 2 | 5 | 0 | 0 | 37 | 1 | 57 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 38 | 24 | 106 | 0.04 | 36 | 64 | 11 | 85 | 64 | 10 | 4 | 0 | 0 | 39 | 0 | 52 |
Latest News
No news available for this team.