NorthU 16-1
NorthU VBC
1 / 4
Matches W/L Record
-4.73
Point Differential per Set
Roster
Jonathan Ramsey
Coach
Join AIM+ to view
player details,
statistics, &
videos!
Join AIM+ to view
more players
Highlight Videos
Oct 24, 2026
NorthU 16-1 (KE)
Oct 24, 2026
NorthU 16-1 (KE)
Oct 24, 2026
NorthU 16-1 (KE)
Oct 24, 2026
NorthU 16-1 (KE)
Oct 24, 2026
NorthU 16-1 (KE)
Oct 24, 2026
NorthU 16-1 (KE)
Oct 24, 2026
NorthU 16-1 (KE)
Oct 24, 2026
NorthU 16-1 (KE)
Oct 24, 2026
NorthU 16-1 (KE)
Oct 24, 2026
NorthU 16-1 (KE)
Oct 24, 2026
NorthU 16-1 (KE)
Oct 24, 2026
NorthU 16-1 (KE)
Oct 24, 2026
NorthU 16-1 (KE)
Oct 24, 2026
NorthU 16-1 (KE)
Oct 24, 2026
NorthU 16-1 (KE)
Oct 24, 2026
NorthU 16-1 (KE)
Oct 24, 2026
NorthU 16-1 (KE)
Oct 24, 2026
NorthU 16-1 (KE)
Oct 24, 2026
NorthU 16-1 (KE)
Oct 24, 2026
NorthU 16-1 (KE)
Oct 24, 2026
NorthU 16-1 (KE)
Oct 24, 2026
NorthU 16-1 (KE)
Oct 24, 2026
NorthU 16-1 (KE)
Oct 24, 2026
NorthU 16-1 (KE)
Latest Games
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 40 | 15 | 103 | .224 | 40 | 63 | 18 | 90 | 48 | 9 | 2 | 2 | 0 | 46 | 7 | 51 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 22 | 21 | 99 | 0.00 | 22 | 54 | 11 | 78 | 46 | 8 | 11 | 9 | 1 | 53 | 6 | 46 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 34 | 16 | 108 | .085 | 33 | 58 | 12 | 78 | 53 | 6 | 7 | 0 | 5 | 56 | 5 | 49 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 3 | 42 | 29 | 116 | .103 | 44 | 78 | 21 | 112 | 72 | 10 | 6 | 0 | 4 | 46 | 4 | 61 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 25 | 28 | 100 | .056 | 27 | 60 | 14 | 81 | 49 | 8 | 3 | 0 | 0 | 44 | 4 | 35 |
Latest News
No news available for this team.