SCB 14 Salty Aaron
Salt City Boys
2 / 6
Matches W/L Record
-4
Point Differential per Set
Roster
Join AIM+ to view
player details,
statistics, &
videos!
Join AIM+ to view
more players
Highlight Videos
Dec 14, 2025
SCB 14 Salty Aaron
Dec 13, 2025
NCVC 14 Mizuno
Dec 14, 2025
SCB 14 Salty Aaron
Dec 14, 2025
SCB 14 Salty Aaron
Dec 13, 2025
SCB 14 Salty Aaron
Dec 14, 2025
SCB 14 Salty Aaron
Dec 12, 2025
SCB 14 Salty Aaron
Dec 12, 2025
SCB 14 Salty Aaron
Dec 14, 2025
SCB 14 Salty Aaron
Dec 12, 2025
SCB 14 Salty Aaron
Dec 14, 2025
SCB 14 Salty Aaron
Dec 13, 2025
NCVC 14 Mizuno
Dec 13, 2025
SCB 14 Salty Aaron
Dec 12, 2025
SCB 14 Salty Aaron
Dec 12, 2025
SCB 14 Salty Aaron
Dec 13, 2025
SCB 14 Salty Aaron
Dec 13, 2025
NCVC 14 Mizuno
Dec 12, 2025
SCB 14 Salty Aaron
Dec 14, 2025
SCB 14 Salty Aaron
Dec 13, 2025
NCVC 14 Mizuno
Dec 13, 2025
NCVC 14 Mizuno
Dec 12, 2025
SCB 14 Salty Aaron
Dec 13, 2025
NCVC 14 Mizuno
Dec 14, 2025
SCB 14 Salty Aaron
Latest Games
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 34 | 24 | 103 | .029 | 33 | 61 | 11 | 91 | 60 | 19 | 1 | 0 | 1 | 38 | 0 | 54 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 25 | 18 | 77 | 0.00 | 20 | 49 | 19 | 86 | 49 | 18 | 4 | 0 | 0 | 29 | 4 | 47 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 21 | 15 | 50 | .151 | 15 | 37 | 10 | 69 | 39 | 22 | 2 | 0 | 0 | 12 | 2 | 45 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 32 | 13 | 75 | .247 | 25 | 48 | 13 | 74 | 48 | 13 | 1 | 0 | 0 | 30 | 0 | 46 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 20 | 17 | 57 | .052 | 15 | 41 | 9 | 62 | 41 | 12 | 2 | 0 | 0 | 18 | 0 | 34 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 3 | 19 | 17 | 67 | .020 | 15 | 33 | 5 | 43 | 34 | 4 | 0 | 0 | 1 | 24 | 0 | 24 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 3 | 42 | 32 | 128 | .055 | 42 | 76 | 10 | 106 | 78 | 20 | 4 | 3 | 2 | 60 | 0 | 66 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 6 | 3 | 14 | .083 | 13 | 17 | 8 | 27 | 9 | 3 | 0 | 0 | 0 | 4 | 2 | 8 |
Latest News
No news available for this team.