Niagara Frontier 17 Cobalt
Niagara Frontier Volleyball Club
3 / 3
Matches W/L Record
1.78
Point Differential per Set
Roster
Steven Klein
Coach
Jason Najm
Coach
Rocco Lucci
Coach
Christine Lucci
Coach
Join AIM+ to view
player details,
statistics, &
videos!
Join AIM+ to view
more players
Highlight Videos
Jan 18, 2026
Niagara Frontier 17 Cobalt
Jan 17, 2026
Niagara Frontier 17 Cobalt
Jan 18, 2026
Jan 19, 2026
Niagara Frontier 17 Cobalt
Jan 18, 2026
Niagara Frontier 17 Cobalt
Jan 18, 2026
Utah Mojo 17 National
Jan 19, 2026
Niagara Frontier 17 Cobalt
Jan 17, 2026
Jan 17, 2026
Jan 18, 2026
Jan 18, 2026
Utah Mojo 17 National
Jan 18, 2026
Niagara Frontier 17 Cobalt
Jan 18, 2026
Utah Mojo 17 National
Jan 18, 2026
Jan 18, 2026
Utah Mojo 17 National
Jan 19, 2026
Niagara Frontier 17 Cobalt
Jan 19, 2026
Niagara Frontier 17 Cobalt
Jan 19, 2026
Niagara Frontier 17 Cobalt
Jan 18, 2026
Niagara Frontier 17 Cobalt
Jan 18, 2026
Jan 18, 2026
Utah Mojo 17 National
Jan 17, 2026
Jan 18, 2026
Utah Mojo 17 National
Jan 18, 2026
Utah Mojo 17 National
Latest Games
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 3 | 52 | 30 | 124 | .134 | 46 | 87 | 25 | 120 | 87 | 8 | 11 | 0 | 5 | 37 | 3 | 71 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 46 | 23 | 113 | .188 | 43 | 72 | 20 | 100 | 72 | 8 | 3 | 3 | 1 | 37 | 3 | 57 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 51 | 17 | 107 | .238 | 44 | 74 | 12 | 96 | 74 | 10 | 8 | 4 | 4 | 32 | 5 | 69 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 37 | 24 | 91 | .026 | 34 | 63 | 13 | 88 | 63 | 12 | 7 | 0 | 1 | 29 | 1 | 56 |
Latest News
No news available for this team.