VUVC B14 BLACK
Vegas United Volleyball Club
Las Vegas, NV
3 / 6
Matches W/L Record
-1.65
Point Differential per Set
Roster
Join AIM+ to view
player details,
statistics, &
videos!
Join AIM+ to view
more players
Highlight Videos
Jun 19, 2026
VUVC B14 BLACK
Jun 20, 2026
VUVC B14 BLACK
Jun 20, 2026
VUVC B14 BLACK
Jun 19, 2026
VUVC B14 BLACK
May 17, 2026
VUVC B14 BLACK
May 16, 2026
Jun 20, 2026
VUVC B14 BLACK
Jun 21, 2026
VUVC B14 BLACK
Jun 20, 2026
VUVC B14 BLACK
Jun 20, 2026
VUVC B14 BLACK
Jun 20, 2026
VUVC B14 BLACK
Jun 20, 2026
VUVC B14 BLACK
Jun 20, 2026
VUVC B14 BLACK
Jun 20, 2026
VUVC B14 BLACK
May 17, 2026
VUVC B14 BLACK
Jun 19, 2026
VUVC B14 BLACK
Jun 20, 2026
VUVC B14 BLACK
May 16, 2026
Jun 20, 2026
VUVC B14 BLACK
Jun 20, 2026
VUVC B14 BLACK
Jun 21, 2026
VUVC B14 BLACK
Jun 20, 2026
VUVC B14 BLACK
Jun 21, 2026
VUVC B14 BLACK
Jun 21, 2026
VUVC B14 BLACK
Latest Games
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 37 | 19 | 132 | .047 | 31 | 65 | 16 | 92 | 65 | 11 | 3 | 2 | 2 | 75 | 7 | 51 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 1 | 4 | 5 | 16 | 0.03 | 4 | 14 | 0 | 22 | 12 | 5 | 0 | 0 | 0 | 5 | 0 | 12 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 3 | 9 | 6 | 27 | .075 | 5 | 17 | 8 | 29 | 18 | 2 | 1 | 1 | 0 | 9 | 2 | 14 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 14 | 24 | 88 | 0.16 | 17 | 50 | 10 | 83 | 50 | 23 | 1 | 0 | 2 | 50 | 2 | 38 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 6 | 1 | 17 | .286 | 6 | 17 | 1 | 28 | 7 | 2 | 0 | 0 | 0 | 7 | 0 | 16 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 3 | 28 | 23 | 102 | .087 | 23 | 71 | 18 | 114 | 68 | 24 | 2 | 0 | 0 | 50 | 9 | 55 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 9 | 2 | 22 | .218 | 2 | 16 | 2 | 22 | 23 | 5 | 0 | 0 | 2 | 6 | 0 | 13 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 19 | 16 | 66 | 0.00 | 20 | 42 | 13 | 76 | 38 | 20 | 2 | 0 | 0 | 35 | 2 | 42 |
Latest News
No news available for this team.