A5 Boys 16 Gary
A5 Volleyball Club
3 / 1
Matches W/L Record
0.27
Point Differential per Set
Roster
Join AIM+ to view
player details,
statistics, &
videos!
Join AIM+ to view
more players
Highlight Videos
Jun 20, 2026
A5 Boys 16 Gary (SO)
Jun 20, 2026
A5 Boys 16 Gary (SO)
Jun 20, 2026
A5 Boys 16 Gary (SO)
Jun 20, 2026
A5 Boys 16 Gary (SO)
Jun 20, 2026
A5 Boys 16 Gary (SO)
Jun 20, 2026
A5 Boys 16 Gary (SO)
Jun 20, 2026
A5 Boys 16 Gary (SO)
Jun 20, 2026
A5 Boys 16 Gary (SO)
Jun 20, 2026
A5 Boys 16 Gary (SO)
Jun 20, 2026
A5 Boys 16 Gary (SO)
Jun 20, 2026
A5 Boys 16 Gary (SO)
Jun 20, 2026
A5 Boys 16 Gary (SO)
Jun 20, 2026
A5 Boys 16 Gary (SO)
Jun 20, 2026
A5 Boys 16 Gary (SO)
Jun 20, 2026
A5 Boys 16 Gary (SO)
Jun 20, 2026
A5 Boys 16 Gary (SO)
Jun 20, 2026
A5 Boys 16 Gary (SO)
Jun 20, 2026
A5 Boys 16 Gary (SO)
Jun 20, 2026
A5 Boys 16 Gary (SO)
Jun 20, 2026
A5 Boys 16 Gary (SO)
Jun 20, 2026
A5 Boys 16 Gary (SO)
Jun 20, 2026
A5 Boys 16 Gary (SO)
Jun 20, 2026
A5 Boys 16 Gary (SO)
Jun 20, 2026
A5 Boys 16 Gary (SO)
Latest Games
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 3 | 31 | 31 | 100 | .042 | 42 | 76 | 16 | 101 | 82 | 6 | 9 | 7 | 0 | 41 | 1 | 49 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 3 | 52 | 38 | 214 | .071 | 48 | 91 | 19 | 115 | 92 | 5 | 7 | 6 | 4 | 110 | 2 | 64 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 43 | 26 | 122 | .066 | 38 | 72 | 12 | 92 | 72 | 8 | 9 | 0 | 0 | 48 | 3 | 60 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 3 | 27 | 19 | 77 | .100 | 22 | 47 | 4 | 54 | 43 | 3 | 6 | 4 | 2 | 26 | 2 | 36 |
Latest News
No news available for this team.