Inferno 16-1 National
Madison Inferno Volleyball Club
2 / 2
Matches W/L Record
1.8
Point Differential per Set
Roster
Join AIM+ to view
player details,
statistics, &
videos!
Join AIM+ to view
more players
Highlight Videos
Jun 20, 2026
Inferno 16-1 National (BG)
Jun 20, 2026
Inferno 16-1 National (BG)
Jun 20, 2026
Inferno 16-1 National (BG)
Jun 20, 2026
Inferno 16-1 National (BG)
Jun 20, 2026
Inferno 16-1 National (BG)
Jun 20, 2026
Inferno 16-1 National (BG)
Jun 20, 2026
Inferno 16-1 National (BG)
Jun 20, 2026
Inferno 16-1 National (BG)
Jun 20, 2026
Inferno 16-1 National (BG)
Jun 20, 2026
Inferno 16-1 National (BG)
Jun 20, 2026
Inferno 16-1 National (BG)
Jun 20, 2026
Inferno 16-1 National (BG)
Jun 20, 2026
Inferno 16-1 National (BG)
Jun 20, 2026
Inferno 16-1 National (BG)
Jun 20, 2026
Inferno 16-1 National (BG)
Jun 20, 2026
Inferno 16-1 National (BG)
Jun 20, 2026
Inferno 16-1 National (BG)
Jun 20, 2026
Inferno 16-1 National (BG)
Jun 20, 2026
Inferno 16-1 National (BG)
Jun 20, 2026
Inferno 16-1 National (BG)
Jun 20, 2026
Inferno 16-1 National (BG)
Jun 20, 2026
Inferno 16-1 National (BG)
Jun 20, 2026
Inferno 16-1 National (BG)
Jun 20, 2026
Inferno 16-1 National (BG)
Latest Games
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 3 | 59 | 36 | 161 | .091 | 55 | 101 | 11 | 123 | 101 | 11 | 11 | 7 | 1 | 57 | 6 | 81 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 3 | 25 | 26 | 116 | 0.04 | 18 | 52 | 8 | 63 | 59 | 3 | 15 | 0 | 2 | 63 | 8 | 43 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 20 | 26 | 79 | .038 | 19 | 50 | 18 | 78 | 50 | 10 | 5 | 0 | 2 | 26 | 3 | 35 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 16 | 11 | 51 | .055 | 15 | 21 | 3 | 24 | 24 | 1 | 3 | 1 | 0 | 16 | 1 | 19 |
Latest News
No news available for this team.