Coastal 17 Chris
Tidewater Volleyball
2 / 2
Matches W/L Record
0.8
Point Differential per Set
Roster
Join AIM+ to view
player details,
statistics, &
videos!
Join AIM+ to view
more players
Highlight Videos
Jun 21, 2026
Coastal 17 Chris (OD)
Jun 21, 2026
Coastal 17 Chris (OD)
Jun 21, 2026
Coastal 17 Chris (OD)
Jun 21, 2026
Coastal 17 Chris (OD)
Jun 21, 2026
Coastal 17 Chris (OD)
Jun 21, 2026
Coastal 17 Chris (OD)
Jun 21, 2026
Coastal 17 Chris (OD)
Jun 21, 2026
Coastal 17 Chris (OD)
Jun 21, 2026
Coastal 17 Chris (OD)
Jun 21, 2026
Coastal 17 Chris (OD)
Jun 21, 2026
Coastal 17 Chris (OD)
Jun 21, 2026
Coastal 17 Chris (OD)
Jun 21, 2026
Coastal 17 Chris (OD)
Jun 21, 2026
Coastal 17 Chris (OD)
Jun 21, 2026
Coastal 17 Chris (OD)
Jun 21, 2026
Coastal 17 Chris (OD)
Jun 21, 2026
Coastal 17 Chris (OD)
Jun 21, 2026
Coastal 17 Chris (OD)
Jun 21, 2026
Coastal 17 Chris (OD)
Jun 21, 2026
Coastal 17 Chris (OD)
Jun 21, 2026
Coastal 17 Chris (OD)
Jun 21, 2026
Coastal 17 Chris (OD)
Jun 21, 2026
Coastal 17 Chris (OD)
Jun 21, 2026
Coastal 17 Chris (OD)
Latest Games
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 33 | 22 | 95 | .014 | 34 | 68 | 12 | 84 | 61 | 4 | 5 | 5 | 2 | 38 | 0 | 42 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 3 | 49 | 35 | 121 | .059 | 51 | 82 | 13 | 100 | 84 | 6 | 2 | 2 | 0 | 29 | 0 | 56 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 40 | 30 | 116 | .030 | 38 | 76 | 15 | 96 | 75 | 6 | 9 | 4 | 0 | 37 | 1 | 54 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 3 | 18 | 8 | 38 | .134 | 18 | 28 | 10 | 44 | 29 | 7 | 2 | 0 | 0 | 10 | 0 | 26 |
Latest News
No news available for this team.