Seaside VBC 18 Black
Seaside Volleyball Club
4 / 0
Matches W/L Record
5.14
Point Differential per Set
Roster
James Owens
Coach
Jorge Hernandez
Coach
Miles Dewhirst
Coach
Benjamin Lincoln
Coach
Join AIM+ to view
player details,
statistics, &
videos!
Join AIM+ to view
more players
Highlight Videos
Jun 7, 2025
Seaside VBC 18 Black
Jun 7, 2025
Seaside VBC 18 Black
Jun 7, 2025
Seaside VBC 18 Black
Jun 7, 2025
Seaside VBC 18 Black
Jun 7, 2025
Seaside VBC 18 Black
Jun 7, 2025
Seaside VBC 18 Black
Jun 7, 2025
Seaside VBC 18 Black
Jun 7, 2025
Seaside VBC 18 Black
Jun 7, 2025
Seaside VBC 18 Black
Jun 7, 2025
Seaside VBC 18 Black
Jun 7, 2025
Seaside VBC 18 Black
Jun 7, 2025
Seaside VBC 18 Black
Jun 7, 2025
Seaside VBC 18 Black
Jun 7, 2025
Seaside VBC 18 Black
Jun 7, 2025
Seaside VBC 18 Black
Jun 7, 2025
Seaside VBC 18 Black
Jun 7, 2025
Seaside VBC 18 Black
Jun 7, 2025
Seaside VBC 18 Black
Jun 7, 2025
Seaside VBC 18 Black
Jun 7, 2025
Seaside VBC 18 Black
Jun 7, 2025
Seaside VBC 18 Black
Jun 7, 2025
Seaside VBC 18 Black
Jun 7, 2025
Seaside VBC 18 Black
Jun 7, 2025
Seaside VBC 18 Black
Latest Games
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 3 | 41 | 24 | 107 | .101 | 35 | 70 | 20 | 98 | 70 | 8 | 2 | 1 | 1 | 39 | 2 | 51 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 19 | 6 | 34 | .219 | 18 | 39 | 10 | 59 | 25 | 7 | 0 | 0 | 0 | 11 | 0 | 29 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 23 | 8 | 59 | .115 | 22 | 33 | 9 | 49 | 47 | 9 | 3 | 0 | 0 | 19 | 0 | 33 |
Latest News
No news available for this team.