Urban VAC 14 1
Urban Volleyball Athletic Club
San Jose, CA
4 / 3
Matches W/L Record
3.56
Point Differential per Set
Roster
Join AIM+ to view
player details,
statistics, &
videos!
Join AIM+ to view
more players
Highlight Videos
Jun 20, 2026
Urban VAC 14 1
Jun 20, 2026
Urban VAC 14 1
Jun 20, 2026
Urban VAC 14 1
Jun 20, 2026
Urban VAC 14 1
Jun 20, 2026
Urban VAC 14 1
Jun 20, 2026
Urban VAC 14 1
Jun 20, 2026
Urban VAC 14 1
Jun 20, 2026
Urban VAC 14 1
Jun 19, 2026
Urban VAC 14 1
Jun 20, 2026
Urban VAC 14 1
Jun 20, 2026
Urban VAC 14 1
Jun 20, 2026
Urban VAC 14 1
Jun 20, 2026
Urban VAC 14 1
Jun 20, 2026
Urban VAC 14 1
Jun 20, 2026
Urban VAC 14 1
Jun 19, 2026
Urban VAC 14 1
Jun 19, 2026
Urban VAC 14 1
Jun 20, 2026
Urban VAC 14 1
Jun 20, 2026
Urban VAC 14 1
Jun 20, 2026
Urban VAC 14 1
Jun 20, 2026
Urban VAC 14 1
Jun 20, 2026
Urban VAC 14 1
Jun 20, 2026
Urban VAC 14 1
Jun 20, 2026
Urban VAC 14 1
Latest Games
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 23 | 13 | 69 | .133 | 21 | 43 | 4 | 53 | 38 | 4 | 6 | 0 | 2 | 29 | 0 | 35 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 2 | 3 | 10 | 0.13 | 1 | 5 | 1 | 7 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 11 | 6 | 26 | .150 | 10 | 19 | 8 | 33 | 15 | 2 | 2 | 3 | 1 | 6 | 1 | 19 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 3 | 1 | 3 | 9 | .02 | 3 | 7 | 0 | 10 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 23 | 14 | 70 | .175 | 22 | 35 | 9 | 51 | 39 | 3 | 0 | 0 | 0 | 32 | 6 | 30 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 3 | 22 | 10 | 45 | .071 | 30 | 55 | 6 | 70 | 28 | 4 | 1 | 1 | 0 | 18 | 4 | 32 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 1 | 4 | 8 | .071 | 0 | 3 | 2 | 8 | 4 | 2 | 0 | 0 | 0 | 5 | 0 | 4 |
Latest News
No news available for this team.